AI Tools
AI Builder | Easily automate processes and predict outcomes to help improve business performance |
AudioCraft | AudioCraft is a single-stop code base for all your generative audio needs: music, sound effects, and compression after training on raw audio signals. |
BlueWillow | Bring your ideas to life with AI-generated images |
ChatGPT | Human-like question-and-answer sessions with a chatbot |
Chatter | An interactive podcast experience |
Claude | Claude anthropic.com |
CodeWhisperer | Build applications faster and more securely with your AI coding companion |
GitHub Copilot | Your AI pair programmer |
DALL·E 2 | Create realistic images and art from a description in natural language |
Descript | Video editor with magical AI features, so you can skip the hard part of editing |
Microsoft Designer | A graphic design app that helps you create professional quality social media posts, invitations, digital postcards, graphics, and more |
Devin | Devin is a collaborative AI teammate. Built to help ambitious engineering teams achieve more. |
ElevenLabs | Realistic and versatile AI speech software |
Adobe Firefly | Experiment, imagine, and make an infinite range of creations with Firefly, a family of creative generative AI models |
GPT4All | A free-to-use, locally running, privacy-aware chatbot. |
HeyFriday | AI writing assistant that helps you brainstorm and complete your story quickly |
Hugging Face | The platform where the machine learning community collaborates on models, datasets, and applications |
Visual Studio IntelliCode | Type less, code more |
LM Studio | Open-source language model platform that allows users to experiment with and create their own local language models (LLMs) |
Microsoft 365 Copilot | Enhances creativity, productivity, and abilities in Microsoft 365 |
Midjourney | Create new worlds, fantastic characters, and unique imagery from short text descriptions |
Murf | AI Voice Generator in 20 languages |
MyCharacter.ai | CharacterGPT the worlds first Text-to-Character AI system to generate realistic, intelligent, and interactive AI characters |
Ollama | Open-source project that serves as a powerful and user-friendly platform for running LLMs on your local machine |
Otter | Real-time transcription meeting notes that are shareable, searchable, accessible and secure |
Perplexity | Perplexity AI unlocks the power of knowledge with information discovery and sharing. |
Phind | Phind is an intelligent answer engine for developers. |
Play.ht | Generate realistic Text to Speech (TTS) audio using our online AI Voice Generator and the best synthetic voices. |
Playground AI | Playground AI is a free-to-use online AI image creator |
Power BI | Create actionable, dynamic, and engaging data dashboards to share |
Pythagora | Pythagora is a dev tool that builds apps from scratch by talking to you |
Amazon Q Developer | Easier and faster for you to explore new services and capabilities, learn unfamiliar technologies, and architect solutions |
Quillbot | AI-powered paraphrasing tool - rewrite, edit, and change the tone of text to improve clarity and comprehension |
SearchGPT | https://openai.com/index/searchgpt-prototype/ |
Soundraw | Discover the power of AI generated music with Soundraw platform. Create unique songs in just a few clicks |
Stable Diffusion | An open-source machine learning model that generates images from text, modifies based on text, and enhances low-resolution images |
Stack AI | Stack AI boosts productivity by integrating AI with your data sources. |
Steve.AI | Video making software that helps anyone to create Videos and animations in seconds |
Stockimg AI | AI image generation for teams |
Suno | Suno is building a future where anyone can make great music. |
Tabnine | The AI code assistant that you control |
Tome | AI-powered Generative storytelling |
WolframAlpha | Compute answers using Wolfram's breakthrough technology & knowledgebase |
Wordkraft | AI copywriting and content generator |
Writesonic | AI Writer, Copywriting & Paraphrasing Tool |
Large AI Tools Collections
Stack Overflow Developer Survey 2024
AI Search & AI Developer Tools
Stack Overflow Developer Survey - AI Search Tools
- Meta AI
- Amazon Q
- You.com
- Cody
- OpenAI Codex
- Whispr AI
- Quora Poe
- Snyk Code
- Replit Ghostwriter
- Lightning AI
- AskCodi
- Andi
- Neeva AI
- Metaphor
Stack Overflow Developer Survey 2023
AI Search Tools
Stack Overflow Developer Survey - AI Search Tools
- ChatGPT
- Bing AI
- WolframAlpha
- Google Bard AI
- Phind
- You.com
- Perplexity AI
- Quora Poe
- Neeva AI
- Andi
- Metaphor
AI Developer Tools
Stack Overflow Developer Survey - AI Developer Tools
- GitHub Copilot
- Tabnine
- AWS CodeWhisperer
- Synk Code
- Codeium
- Whispr AI
- Replit Ghostwriter
- Mintlify
- Adrenaline
- Rubber Duck.AI
Related:
## ToDo ##
- * Azure OpenAI Service expands access to large, advanced AI models with added enterprise benefits — azure.microsoft.com
- tldrthis.com
- cogram.com
- magicblog.ai
- Replit
- AutoRegex
- Amazon CodeWhisperer
- Tabnine
- Copilot
- AI CLI
- Codeium
- Lookup
- Duino Code Generator
- Kodezi ai
- Maverick
- Buildt
- BlackBox AI
- Spellbox
- CodeGeeX
- Cheat Layer
- AskCodi
- Programminghelper
- CodeAssist
- Fig AI
- Mutable
- Clippy AI
- Continual
- Stenography
- WhatTheDiff
- Hey, Github!
- CodeSquire
- AutoRegex
- Amazon CodeWhisperer
- Teachable Machine
- Stable Diffusion
- Rtutor
- AI CLI
- Valyr
- Shaped
- Retune
- PromptLayer
- Bria
- Nuclia
- Chatbotkit
- GptDuck
- Buildt
- HTTPie AI
- Textomap
- Convai
- Riku.ai
- Mintlify
- GPUX.AI
- Lightning AI
- Amper
- Tinq.ai-NLP API
- Pipeline AI
- Liner.ai
- Whisper
- SyntheticAldata
- Shumai(Meta)
- Moonbeam Exchange
- RunPod
- Stenography
- Dust
- CSM
- Scikit Learn
- TensorFlow
- PyTorch
- CNTK
- Caffe
- Apache MXNet
- Keras
- OpenNN
- AutoML
- H2O